Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 81 | 66 | 48 | 27 | 121 | 2730 | 83 | 146 | 199 | 245 |
Sep 2023 | 80 | 36 | 27 | 17 | 405 | 12935 | 332 | 530 | 685 | 1523 |
Totals | 15665 | 415 | 676 | 884 | 1768 | |||||
Generated by Webalizer Version 2.23 |