Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 478 | 70 | 125 | 47 | 517 | 17666 | 479 | 1256 | 703 | 4781 |
Apr 2025 | 333 | 56 | 104 | 40 | 981 | 35274 | 1207 | 3141 | 1698 | 10017 |
Mar 2025 | 362 | 48 | 112 | 29 | 868 | 30207 | 905 | 3472 | 1516 | 11246 |
Feb 2025 | 191 | 44 | 79 | 25 | 611 | 21331 | 716 | 2235 | 1243 | 5375 |
Jan 2025 | 135 | 48 | 64 | 28 | 764 | 40814 | 888 | 1997 | 1509 | 4211 |
Dec 2024 | 118 | 43 | 70 | 28 | 677 | 27477 | 878 | 2185 | 1358 | 3679 |
Nov 2024 | 110 | 37 | 47 | 22 | 638 | 23474 | 687 | 1427 | 1122 | 3316 |
Oct 2024 | 125 | 69 | 76 | 26 | 615 | 34441 | 811 | 2377 | 2151 | 3905 |
Sep 2024 | 74 | 55 | 47 | 21 | 609 | 18279 | 653 | 1417 | 1650 | 2241 |
Aug 2024 | 94 | 42 | 56 | 20 | 643 | 27154 | 624 | 1746 | 1307 | 2919 |
Jul 2024 | 79 | 40 | 43 | 18 | 670 | 23308 | 585 | 1347 | 1255 | 2478 |
Jun 2024 | 62 | 47 | 40 | 23 | 677 | 37443 | 709 | 1227 | 1422 | 1879 |
Totals | 336868 | 9142 | 23827 | 16934 | 56047 | |||||
Generated by Webalizer Version 2.23 |