Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 3 | 3 | 2 | 2 | 3 | 34 | 2 | 2 | 3 | 3 |
Mar 2023 | 69 | 48 | 37 | 22 | 726 | 27972 | 683 | 1166 | 1506 | 2167 |
Feb 2023 | 124 | 103 | 87 | 28 | 694 | 46944 | 784 | 2445 | 2910 | 3496 |
Jan 2023 | 115 | 64 | 52 | 22 | 1043 | 34001 | 708 | 1634 | 1991 | 3574 |
Dec 2022 | 96 | 40 | 35 | 20 | 1080 | 28821 | 635 | 1090 | 1256 | 2988 |
Nov 2022 | 110 | 49 | 43 | 18 | 1019 | 44269 | 548 | 1319 | 1477 | 3326 |
Oct 2022 | 87 | 51 | 40 | 18 | 896 | 34154 | 568 | 1241 | 1584 | 2716 |
Sep 2022 | 125 | 74 | 59 | 24 | 987 | 40830 | 745 | 1795 | 2236 | 3777 |
Aug 2022 | 78 | 47 | 38 | 25 | 834 | 30492 | 788 | 1204 | 1461 | 2418 |
Jul 2022 | 80 | 46 | 36 | 24 | 890 | 32888 | 760 | 1140 | 1445 | 2498 |
Jun 2022 | 64 | 38 | 28 | 17 | 667 | 22013 | 525 | 859 | 1169 | 1930 |
May 2022 | 72 | 37 | 34 | 20 | 735 | 27323 | 632 | 1055 | 1169 | 2258 |
Totals | 369741 | 7378 | 14950 | 18207 | 31151 | |||||
Generated by Webalizer Version 2.23 |